Marshall Compliant Products
Inverters, Batteries, and EV Chargers
| Inverters | Series | Model Number | |
|---|---|---|---|
| Delta Electronics INC | HXE | H10E (AS4777-2 2020) | |
| H8E (AS4777-2 2020) | |||
| H9E (AS4777-2 2020) | |||
| H5A_222 | H5A_222 (AS4777-2 2020) | ||
| Fronius Australia Pty Ltd | Tauro | Tauro 50-3-D (AS4777-2 2020) | |
| Tauro 50-3-P (AS4777-2 2020) | |||
| Tauro Eco 50-3-D (AS4777-2 2020) | |||
| Tauro Eco 50-3-P (AS4777-2 2020) | |||
| Primo GEN24 | Primo GEN24 3.0 (AS4777-2 2020) | ||
| Primo GEN24 4.0 (AS4777-2 2020) | |||
| Primo GEN24 5.0 (AS4777-2 2020) | |||
| Primo GEN24 6.0 (AS4777-2 2020) | |||
| Primo GEN24 10.0 (AS4777-2 2020) | |||
| Primo GEN24 8.0 (AS4777-2 2020) | |||
| Primo GEN24 4.6 (AS4777-2 2020) | |||
| Fronius Australia Pty Ltd | Primo GEN24 Plus | Primo GEN24 3.0 Plus (AS4777-2 2020) | |
| Primo GEN24 4.0 Plus (AS4777-2 2020) | |||
| Fronius Australia Pty Ltd | Primo GEN24 Plus | Primo GEN24 5.0 Plus (AS4777-2 2020) | |
| Primo GEN24 6.0 Plus (AS4777-2 2020) | |||
| Primo GEN24 10.0 Plus (AS4777-2 2020) | |||
| Primo GEN24 8.0 Plus (AS4777-2 2020) | |||
| Primo GEN24 4.6 Plus (AS4777-2 2020) | |||
| Primo | Primo 3.0-1 (AS4777-2 2020) | ||
| Primo 3.5-1 (AS4777-2 2020) | |||
| Primo 3.6-1 (AS4777-2 2020) | |||
| Primo 4.0-1 (AS4777-2 2020) | |||
| Primo 4.6-1 (AS4777-2 2020) | |||
| Primo 5.0-1 (AS4777-2 2020) | |||
| Primo 5.0-1 AUS (AS4777-2 2020) | |||
| Primo 5.0-1 SC (AS4777-2 2020) | |||
| Primo 8.2-1 (AS4777-2 2020) | |||
| Primo 6.0-1 (AS4777-2 2020) | |||
| ECO | Eco 25.0-3-S (AS4777-2 2020) | ||
| Eco 27.0-3-S (AS4777-2 2020) | |||
| Fronius Australia Pty Ltd | Symo | Symo 3.0-3-M (AS4777-2 2020) | |
| Symo 3.7-3-M (AS4777-2 2020) | |||
| Symo 4.5-3-M (AS4777-2 2020) | |||
| Symo 5.0-3-M (AS4777-2 2020) | |||
| Symo 6.0-3-M (AS4777-2 2020) | |||
| Symo 7.0-3-M (AS4777-2 2020) | |||
| Symo 8.2-3-M (AS4777-2 2020) | |||
| Symo 10.0-3-M (AS4777-2 2020) | |||
| Symo 12.5-3-M (AS4777-2 2020) | |||
| Symo 15.0-3-M (AS4777-2 2020) | |||
| Symo 17.5-3-M (AS4777-2 2020) | |||
| Symo 20.0-3-M (AS4777-2 2020) | |||
| Symo Gen 24 | Symo GEN24 3.0 (AS4777-2 2020) | ||
| Symo GEN24 4.0 (AS4777-2 2020) | |||
| Symo GEN24 5.0 (AS4777-2 2020) | |||
| Symo GEN24 10.0 (AS4777-2 2020) | |||
| Symo GEN24 6.0 (AS4777-2 2020) | |||
| Symo GEN24 8.0 (AS4777-2 2020) | |||
| Fronius Australia Pty Ltd | Symo Gen 24 Plus | Symo GEN24 3.0 Plus (AS4777-2 2020) | |
| Symo GEN24 4.0 Plus (AS4777-2 2020) | |||
| Symo GEN24 5.0 Plus (AS4777-2 2020) | |||
| Symo GEN24 10.0 Plus (AS4777-2 2020) | |||
| Symo GEN24 6.0 Plus (AS4777-2 2020) | |||
| Symo GEN24 8.0 Plus (AS4777-2 2020) | |||
| SymoAdvanced | Symo Advanced 10.0-3-M (AS4777-2 2020) | ||
| Symo Advanced 12.5-3-M (AS4777-2 2020) | |||
| Symo Advanced 15.0-3-M (AS4777-2 2020) | |||
| Symo Advanced 17.5-3-M (AS4777-2 2020) | |||
| Symo Advanced 20.0-3-M (AS4777-2 2020) | |||
| Hanwha Solutions Corporation | Q.HOME CORE | Q.VOLT H5S (AS4777-2 2020) | |
| Q.VOLT A5S (AS4777-2 2020) | |||
| SMA Australia Pty Ltd | Sunny Tripower | STP3.0-3AV-40 (AS4777-2 2020) | |
| STP5.0-3AV-40 (AS4777-2 2020) | |||
| SMA Australia Pty Ltd | Sunny Tripower | STP6.0-3AV-40 (AS4777-2 2020) | |
| STP4.0-3AV-40 (AS4777-2 2020) | |||
| STP10.0-3AV-40 (AS4777-2 2020) | |||
| STP8.0-3AV-40 (AS4777-2 2020) | |||
| STP 110-60 (AS4777-2 2020) | |||
| Sunny Boy | SB3.0-1AV-41 (AS4777-2 2020) | ||
| SB4.0-1AV-41 (AS4777-2 2020) | |||
| SB5.0-1AV-41 (AS4777-2 2020) | |||
| SB6.0-1AV-41 (AS4777-2 2020) | |||
| Sunny Tripower CORE1 | STP 50-41 (AS4777-2 2020) | ||
| Sunny Tripower X | STP 12-50 (AS4777-2 2020) | ||
| STP 15-50 (AS4777-2 2020) | |||
| STP 20-50 (AS4777-2 2020) | |||
| STP 25-50 (AS4777-2 2020) | |||
| SolarEdge Technologies Ltd | Three Phase Inverter | SE25K (AS4777-2 2020) | |
| SE30K (AS4777-2 2020) | |||
| SE33.3K (AS4777-2 2020) | |||
| SE100K (AS4777-2 2020) | |||
| SE50K (AS4777-2 2020) | |||
| SE66.6K (AS4777-2 2020) | |||
| SE82.8K (AS4777-2 2020) | |||
| SE10K (AS4777-2 2020) | |||
| SE15K (AS4777-2 2020) | |||
| SE17K (AS4777-2 2020) | |||
| SE5K (AS4777-2 2020) | |||
| SE7K (AS4777-2 2020) | |||
| SE8.25K (AS4777-2 2020) | |||
| SE10K-AUB (AS4777-2 2020) | |||
| SE5K-AUB (AS4777-2 2020) | |||
| SE7K-AUB (AS4777-2 2020) | |||
| SE8.25K-AUB (AS4777-2 2020) | |||
| SolarEdge Technologies Ltd | Single Phase Inverter | SE10000H-MM (AS4777-2 2020) | |
| SE3000H-MM (AS4777-2 2020) | |||
| SE4000H-MM (AS4777-2 2020) | |||
| SE5000H-MM (AS4777-2 2020) | |||
| SE6000H-MM (AS4777-2 2020) | |||
| SE8250H-MM (AS4777-2 2020) | |||
| SE10000H (AS4777-2 2020) | |||
| SE3000H (AS4777-2 2020) | |||
| SE4000H (AS4777-2 2020) | |||
| SE5000H (AS4777-2 2020) | |||
| SE6000H (AS4777-2 2020) | |||
| SE8250H (AS4777-2 2020) | |||
| Sungrow | SG30CX (AS4777-2 2020) | ||
| SG2.0RS-S (AS4777-2 2020) | |||
| SG3.0RS (AS4777-2 2020) | |||
| SG5.0RS (AS4777-2 2020) | |||
| SG5.0RS-ADA (AS4777-2 2020) | |||
| SG8.0RS (AS4777-2 2020) | |||
| SG10RS (AS4777-2 2020) | |||
| SG10RT (AS4777-2 2020) | |||
| SG15RT (AS4777-2 2020) | |||
| SG20RT (AS4777-2 2020) | |||
| SG5.0RT (AS4777-2 2020) | |||
| SG7.0RT (AS4777-2 2020) | |||
| SG8.0RT (AS4777-2 2020) | |||
| SG50CX (AS4777-2 2020) | |||
| SG110CX (AS4777-2 2020) | |||
| SG110CX-P2 (AS4777-2 2020) | |||
| SG30CX-P2 (AS4777-2 2020) | |||
| SG50CX-P2 (AS4777-2 2020) | |||
| SG110CX-NI (AS4777-2 2020) | |||
| SG50CX-NI (AS4777-2 2020) | |||
| Sigenergy Technology Co., Ltd | Sigen Energy Storage System | SigenStor-5S-5 (AS4777-2 2020) | |
| SigenStor-5S-10 (AS4777-2 2020) | |||
| SigenStor-6S-8 (AS4777-2 2020) | |||
| SigenStor-5S-8 (AS4777-2 2020) | |||
| SigenStor-5S-13 (AS4777-2 2020) | |||
| SigenStor-5S-16 (AS4777-2 2020) | |||
| SigenStor-6S-16 (AS4777-2 2020) | |||
| SigenStor-6S-13 (AS4777-2 2020) | |||
| SigenStor-6S-10 (AS4777-2 2020) | |||
| SigenStor-6S-24 (AS4777-2 2020) | |||
| SIGEN PV INVERTER | Sigen PV Max 3.0 SP (AS4777-2 2020) | ||
| Sigen PV Max 4.0 SP (AS4777-2 2020) | |||
| Sigen PV Max 5.0 SP (AS4777-2 2020) | |||
| Sigen PV Max 6.0 SP (AS4777-2 2020) | |||
| Noark | Ex9N-DH | Ex9N-DH-3KS1-AU | |
| Ex9N-DH-3KS-AU | |||
| Ex9N-DH-3.6KS-AU | |||
| Ex9N-DH-5KS-AU | |||
| Ex9N-DH-6KS-AU | |||
| Ex9N-DH-5KT-AU | |||
| Ex9N-DH-6KT-AU | |||
| Ex9N-DH-8KT-AU | |||
| Ex9N-DH-10KT-AU | |||
| Ex9N-DH-12KT-AU | |||
| Ex9N-DH-7.6KS-AU | |||
| Ex9N-DH-8KS-AU | |||
| Ex9N-DG | Ex9N-DG-6KS-AU (AS4777-2 2020) | ||
| Ex9N-DG-5KS-AU (AS4777-2 2020) | |||
| Ex9N-DG-4KS-AU (AS4777-2 2020) | |||
| Ex9N-DG-4.6KS-AU (AS4777-2 2020) | |||
| Ex9N-DG-3.6KS-AU (AS4777-2 2020) |
| Inverters | Series | Model Number |
|---|---|---|
| GivEnergy | All In One | GIV-AIO-AC-13.5 (AS4777-2 2020) |
| All In One | GIV-AIO-AC-13.5-3.6 (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5-4.6 (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5-5.0 (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5 + Backup (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5-3.6 + Backup (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5-4.6 + Backup (AS4777-2 2020) | |
| All In One | GIV-AIO-AC-13.5-5.0 + Backup (AS4777-2 2020) | |
| GivEnergy 3PH | GIV-3HY-6.0-HV (AS4777-2 2020) | |
| GivEnergy 3PH | GIV-3HY-8.0-HV (AS4777-2 2020) | |
| GivEnergy 3PH | GIV-3HY-10.0-HV (AS4777-2 2020) | |
| GivEnergy 3PH | GIV-3HY-11.0-HV (AS4777-2 2020) | |
| GivEnergy Hybrid series | GIV-HY-3.6-AU (AS4777-2 2020) | |
| GivEnergy Hybrid series | GIV-HY-5.0-AU (AS4777-2 2020) | |
| Clenergy ESS | EESS-230942-0 | TNK-5000-PV-E1 (AS4777-2 2020) |
| EESS-230942-0 | TNK-6000-PV-E1 (AS4777-2 2020) |
Battery and Inverter Compatibility with Marshall Integration BYD batteries are fully compatible with Fronius inverters, supporting advanced energy management and dynamic export control.
Noark battery systems operate exclusively with Noark inverters using Modbus (CAN/RS485) protocols to ensure efficient, safe, and reliable performance.
TNK batteries are compatible only with TNK inverters, providing full real-time monitoring and control capabilities.
Supported Noark inverter models include:
- Ex9N-DH-3KS-AU
- Ex9N-DH-3.6KS-AU
- Ex9N-DH-5KS-AU
- Ex9N-DH-6KS-AU
- Ex9N-DH-7.6KS-AU
- Ex9N-DH-8KS-AU
- Ex9N-DH-5KT-AU
- Ex9N-DH-6KT-AU
- Ex9N-DH-8KT-AU
- Ex9N-DH-10KT-AU
- Ex9N-DH-12KT-AU
Compatible batteries with Noark inverters include brands like Pylontech, BYD, Dyness, Discover, BSLBATT, GenZ, AESON Power, Vaulta, UZ Energy, and more.
Marshall products integrate seamlessly with Noark inverters, enabling full remote control and monitoring of all connected battery systems.
Together, Marshall and Noark provide flexible, reliable, and future-ready solar plus storage solutions, streamlining commissioning and ongoing system management.
For batteries not listed or specific compatibility questions, please contact Noark Australia.
